<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mind &#8211; Mind Font Ltd</title>
	<atom:link href="https://www.mindfont.com/tag/mind/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mindfont.com</link>
	<description>Inspiration, Implementation of Digital Marketing</description>
	<lastBuildDate>Thu, 13 Dec 2012 07:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>New Logo</title>
		<link>https://www.mindfont.com/new-logo/</link>
		
		<dc:creator><![CDATA[Mike Spurgeon]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 07:14:24 +0000</pubDate>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindfont.com]]></category>
		<category><![CDATA[mindfonts.com]]></category>
		<guid isPermaLink="false">https://www.mindfont.com/?p=242</guid>

					<description><![CDATA[It was time. Time to embrace a new look that better represents our new approach to the ever changing world of digital marketing. We worked with Red Echo to create a new logo for the company. Based on our approach of being creative and scientific, the logo features a muti-coloured burst right inside the brain. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.mindfont.com/new-logo/mindfont/" rel="attachment wp-att-243"><img fetchpriority="high" decoding="async" class="alignnone  wp-image-243" alt="Mindfont" src="https://www.mindfont.com/wp-content/uploads/2012/12/Mindfont.jpg" width="795" height="463" /></a></p>
<p>It was time. Time to embrace a new look that better represents our new approach to the ever changing world of digital marketing. We worked with <a href="http://www.red-echo.com/" target="_blank" rel="nofollow">Red Echo</a> to create a new logo for the company. Based on our approach of being creative and scientific, the logo features a muti-coloured burst right inside the brain. We hope you like it!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEO is Changing</title>
		<link>https://www.mindfont.com/seo-is-changing/</link>
		
		<dc:creator><![CDATA[Mike Spurgeon]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 07:48:49 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[ltd]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindfont.com]]></category>
		<category><![CDATA[mindfonts.com]]></category>
		<guid isPermaLink="false">https://www.mindfont.com/?p=252</guid>

					<description><![CDATA[In the &#8220;industry&#8221;, the rather grand term for the diverse collection of characters involved with working on the web, there is currently a lot of chatter about how the whole world of search engine optomization is changing. SEO as it is called, is the process of getting sites ranked more highly in search engines like [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.mindfont.com/seo-is-changing/slider-5-google-nivo/" rel="attachment wp-att-253"><img decoding="async" class="alignnone size-full wp-image-253" alt="slider 5 Google Nivo" src="https://www.mindfont.com/wp-content/uploads/2012/12/slider-5-Google-Nivo.jpg" width="958" height="308" /></a></p>
<p>In the &#8220;industry&#8221;, the rather grand term for the diverse collection of characters involved with working on the web, there is currently a lot of chatter about how the whole world of search engine optomization is changing. SEO as it is called, is the process of getting sites ranked more highly in search engines like Google.</p>
<p>From a numbers point of view, there is only one search engine &#8211; Google. Google is overwhemingly the serach engine of choice for most of us and their approach determines the business success or failure of huge numbers of people on the planet. That Google are so secretive leads to a lot of conspircay theories not least on the internet where speed often comes before accuracy. In our opinion, these changes are? overwhelmingly good for customers and although they make our job more difficult, the main emphasis is for users to have the best experience.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
